
LYNNE ME YOUR EARS - A TRIBUTE TO THE JEFF LYNNE MUSIC - 2002
NOT LAME RECORDS NL 070
|
LYNNE ME YOUR EARS |
|
|||
|
|
||||
| 01 - 10538 Overture (ELO) - Bobby Sutliff And Mitch Easter 4:35 | ||||
| 02 - Ma-Ma-Ma Belle (ELO) - Earl Slick 4:05 | ||||
| 03 - Telephone Line (ELO) - Jeffrey Foskett 4:49 | ||||
| 04 - Do Ya (The Move / ELO) - Jason Faulkner 3:58 | ||||
| 05 - Sweet Is The Night (ELO) - Ben Lee 3:28 | ||||
| 06 - Rockaria! (ELO) - Pat Buchanan 3:49 | ||||
| 07 - Every Little Thing (Jeff Lynne) - Michael Carpenter 3:52 | ||||
| 08 - No Time (The Move) - Peter Holsapple 3:59 | ||||
| 09 - Showdown (ELO) - Richard Barone 4:26 | ||||
| 10 - Handle With Care (Traveling Wilburys) - Jamie Hoover 3:25 | ||||
| 11 - Strange Magic (ELO) - Mark Helm 3:54 | ||||
| 12 - Evil Woman (ELO) - Ross Rice 4:51 | ||||
| 13 - Steppin' Out (ELO) - Carl Wayne 4:27 | ||||
| 14 - Don't Bring Me Down (ELO) - SWAG 3:13 | ||||
| 15 - One Summer Dream (ELO) - Prairie Sons and Daughters 7:16 | ||||
| 16 - Can't Get It Out Of My Head (ELO) - Doug Powell 4:57 | ||||
| 17 - Twilight (ELO) - The Shazam 3:11 | ||||
| 18 - Mr. Blue Sky (ELO) - Tony Visconti 5:02 | ||||
| 19 - You Took My Breath Away (Traveling Wilburys) - The Heavy Blinkers 3:07 | ||||
| 20 - Message From The Country (The Move) - The Balls of France 4:28 | ||||
| 21 - The Minister (The Move) - Ferenzik 4:43 | ||||
| 22 - Xanadu (ELO) - Neilson Hubbard And Venus Hum 3:31 | ||||
| 23 - When Time Stood Still (ELO) - Bill Lloyd 3:27 | ||||
| 24 - Above the Clouds (ELO) - Sparkle Jets UK 4:00 | ||||
| 25 - Rock'n'Roll Is King (ELO) - Walter Cleavenger And Dairy Kings 3:14 | ||||
| 26 - Morning Sunshine (The Idle Race) - Jeremy 2:19 | ||||
| 27 - Boy Blue (ELO) - Rick Altizer 3:45 | ||||
| 28 - Livin' Thing (ELO) - PFR 3:57 | ||||
| 29 - On the Run (ELO) - Sixpence None The Richer 2:37 | ||||
| 30 - Bluebird Is Dead (ELO) - Todd Rundgren 5:06 | ||||
| 31 - Turn To Stone (ELO) - Roger Klug 5:11 | ||||
| 32 - Eldorado (ELO) - Fleming and John 6:41 |