
ELECTRIC LIGHT ORCHESTRA - LIVE AT BBC - 1999
EAGLE RECORDS EDL EAG 216-2
| LIVE AT BBC |
|
|||
| LIVE AT THE BBC (1973) | ||||
| 01 - From The Sun To The World 11:39 | ||||
| 02 - Kuiama 10:26 | ||||
| 03 - In The Hall Of The Mountain King 8:09 | ||||
| 04 - Roll Over Beethoven 5:09 | ||||
| LIVE AT BBC (1974) | ||||
| 05 - King Of The Universe 4:53 | ||||
| 06 - Bluebird Is Dead 4:09 | ||||
| 07 - Oh No Not Susan 2:42 | ||||
| 08 - New World Rising 6:39 | ||||
| 09 - Violin Solo/Orange Blossom Special 2:36 | ||||
| 10 - In The Hall Of The Mountain King 4:55 | ||||
| 11 - Great Balls Of Fire 3:24 | ||||
| LIVE AT THE BBC (1976) | ||||
| 12 - Fire On High 5:35 | ||||
| 13 - Poker 4:20 | ||||
| 14 - Nightrider 4:58 | ||||
| 15 - Medley On The Third Day 13:13 | ||||
| 16 - Showdown 4:45 | ||||
| 17 - Eldorado 6:05 | ||||
| 18 - Poor Boy (The Greenwood) 2:42 | ||||
| 19 - Illusions In G Major 3:39 | ||||
| 20 - Strange Magic 3:36 | ||||
| 21 - Evil Woman 5:19 | ||||
| 22 - Ma-Ma-Ma Belle 5:32 | ||||
| Produced by Jeff Lynne |